Common enumerated values used across the SureStage API.
User Status
| Value | Description |
|---|
active | User has full access |
invited | Invitation sent, pending acceptance |
suspended | Access temporarily revoked |
deactivated | Account disabled |
Instance Status
| Value | Description |
|---|
running | Instance is active and accepting requests |
stopped | Instance is configured but not serving |
draft | Instance is being configured |
error | Instance encountered a startup error |
HTTP Methods
| Value | Description |
|---|
GET | Retrieve a resource |
POST | Create a resource |
PUT | Replace a resource |
PATCH | Partially update a resource |
DELETE | Remove a resource |
HEAD | Retrieve headers only |
OPTIONS | Retrieve allowed methods |
Proxy Modes
| Value | Description |
|---|
proxy | Forward all requests to target |
record | Forward and record request/response pairs |
replay | Return recorded responses |
hybrid | Replay when available, proxy otherwise |
Company Status
| Value | Description |
|---|
active | Organization is operational |
trial | Organization is in trial period |
suspended | Organization access is suspended |
cancelled | Subscription cancelled |
Role Types
| Value | Description |
|---|
admin | Full organizational control |
editor | Create and modify resources |
viewer | Read-only access |