License Tiers
SureStage offers three plans to match your team's needs.
Plan Comparison
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Simulations | 3 | 25 | Unlimited |
| Routes per simulation | 20 | 200 | Unlimited |
| Team members | 2 | 15 | Unlimited |
| Environments | 5 | 50 | Unlimited |
| Flows | 3 | Unlimited | Unlimited |
| Request logging | 24 hours | 30 days | 90 days |
| Audit log retention | 30 days | 90 days | 1 year |
| SSO / SCIM | No | No | Yes |
| AI features | Limited | Full | Full |
| Proxy record/replay | No | Yes | Yes |
| Multi-protocol | No | Yes | Yes |
| Priority support | No | Dedicated |
Managing Your Plan
- Go to Settings > Billing
- View current plan usage
- Click Upgrade or Change Plan
Trial
New organizations start with a 14-day Pro trial. No credit card required.
Next Steps
- Feature Flags - Manage feature availability